2产品
MYSTIQUE
正常价格 $499.95 保存Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%THE PROGRESSION FRIENDLY HYBRID PERFORMANCE
The Mystique is designed for those shredders looking for a hybrid rocker board that offers a forgiving, friendly, catch-free ride and is engineered with top-shelf technologies to help them turn every day into the best day ever on the mountain. The Mystique ́s Gullwing Rocker allows for effortless progression and better float on those deep pow days in between while providing consistent pop and support on every run.
Characteristics
Shape: Directional Twin Rocker: Gullwing Width: Progressive Flex: Park Sidecut: Radial Flex: 4/10
Special Features
Powercore II - Enhanced Performance and Extra Strength
Standard Core Profile - Even Flex and Control
Bi-Lite Laminates - Forgiving and Strong
Premium Extruded FH Base - Easy and Versatile
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 138 | 142 | 146 | 149 | 152 | 155 |
---|---|---|---|---|---|---|
Waist Width | 225 | 230 | 234 | 238 | 242 | 246 |
Running Length | 1000 | 1040 | 1070 | 1090 | 1120 | 1150 |
Sidecut | 6.8 | 6.2 | 6.5 | 6.8 | 7.2 | 7.6 |
Nose/Tail Width | 263 / 263 | 276 / 276 | 280 / 280 | 284 / 284 | d | 292 / 292 |
Stance Range (cm) | 42-54 | 42-54 | 42-54 | 44-56 | 46-58 | 46-58 |
Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 17.3-22.0 | 18.1-22.8 | 18.1-22.8 |
Rider Weight (kg) | -45 | 40-60 | 45-65 | 50-70 | 55+ | 55+ |
Rider Weight (lbs) | -99 | 90-130 | 100-145 | 110-155 | 120+ | 120+ |
Setback | 0 | -15 | -15 | -15 | -15 | -15 |
Season 2024-2025
LECTRA BRUSH
正常价格 $399.95 保存Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%BUILT LIKE A RELIABLE BEST FRIEND
The Lectra offers the relaxed ride from our flat-out rocker you have dreamed of with progression-friendly features that make it easy to transition from learning tricks in the fun park to navigating all the runs on the trailmap without breaking the bank.
Characteristics
Shape: Directional Rocker: Flat-Out Width: Standard Flex: All Terrain Sidecut: Radial Flex: 3/10
Special Features
Powercore - Performance Driven 100% Woodcore
Standard Core Profile - Even Flex and Control
Bi-Lite Laminates - Forgiving and Strong
Premium Extruded FH Base - Easy and Versatile
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 138 | 142 | 146 | 149 | 152 |
---|---|---|---|---|---|
Waist Width | 226 | 230 | 234 | 238 | 246 |
Running Length | 1000 | 1040 | 1070 | 1090 | 1150 |
Sidecut | 6.0 | 6.2 | 6.5 | 6.8 | 7.6 |
Nose/Tail Width | 272 / 270 | 276 / 276 | 280 / 280 | 284 / 284 | 292 / 292 |
Stance Range (cm) | 42-54 | 42-54 | 42-54 | 42-54 | 46-58 |
Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 18.1-22.8 |
Rider Weight (kg) | -45 | -60 | 45-65 | 50-70 | 55+ |
Rider Weight (lbs) | -99 | -130 | 100-145 | 110-155 | 120+ |
Setback | -10 | -15 | -15 | -15 | -15 |
Season 2024-2025