THE ULTIMATE SPEED MACHINE!
The Nitro Pantera has and will always be engineered for speed freaks looking for psycho control on and off the fresh groomers, with a hyper-focus on precision control while connecting turns and holding a rail easily at high speeds - explicitly built for riders looking for a responsive carving and speed experience unlike anything seen before! The Pantera holds the secrets of the world‘s most powerful snowboard turn within.
Characteristics
Shape: Directional Camber: Trüe Camber Width: Mid-Wide Flex: Mountain Sidecut: Progressive Flex: 9/10
Special Features
Powerlite Core - Lightweight Performance and Pop
Reflex Core Profile - Better Torsional Control
Trii-Lite Laminates - Responsive and Balanced
Diamond Band - Supercharged Response
Sintered Speed Formula II Base - Fast and Durable
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 160 | 163 | 163 wide | 166 wide | 169 wide |
---|---|---|---|---|---|
Waist Width | 257 | 258 | 270 | 271 | 272 |
Running Length | 1210 | 1230 | 1230 | 1250 | 1280 |
Sidecut | 9.1 / 7.3 | 9.2 / 7.5 | 9.2 / 7.5 | 9.4 / 7.6 | 9.6 / 7.8 |
Nose/Tail Width | 303 / 303 | 305 / 305 | 318 / 318 | 320 / 320 | 322 / 322 |
Stance Range (cm) | 50-62 | 50-62 | 70+ | 52-64 | 52-64 |
Stance Range (in) | 19.7-24.4 | 19.7-24.4 | 155+ | 20.5-25.2 | 20.5-25.2 |
Rider Weight (kg) | 65-85 | 65-85 | 65-85 | 75+ | 75+ |
Rider Weight (lbs) | 145-185 | 145-185 | 145-185 | 165+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 |
Season 2024-2025