LEGENDARY FREESTYLE COWBOY!
Over two decades of know-how and technology packed into the T1, this undisputed reigning park champion has won more awards than most because of its ability to improve park riders‘ progression and the overall park lap experience. The T1 is built on the philosophy that by working together, we can continue to make the best park board - built for all park riders who never stop progressing, pushing, and don‘t stop until the lights turn off.
Characteristics
Shape: Twin Camber: Cam-Out Camber Width: Standard / Wide Flex: Park Sidecut: Radial Flex: 7/10
Special Features
Powercore II - Enhanced Performance and Extra Strength
Whiplash Core Profile - Maximum Ollie Power
Ureshred Sidewalls - Durability and Feel
Bi-Lite Laminates - Forgiving and Strong
Railkiller Edge - Your Secret Weapon on Rails
Sintered Speed Formula HD Base - Sustainable, Durable and Fast
Sustainability Efforts
Carbon Neutral Product Wood from well-managed forests 100% Natural Speed Wax Water Based Inks Recycled Raw Materials Recycled Steel Edges Made with 100% Solar Power
Board Specs
Size | 149 | 152 | 155 | 158 | 152 wide | 155 wide | 158 wide |
---|---|---|---|---|---|---|---|
Waist Width | 245 | 246 | 250 | 252 | 260 | 264 | 266 |
Running Length | 1020 | 1040 | 1060 | 1090 | 1040 | 1060 | 1090 |
Sidecut | 7.4 | 7.8 | 8.2 | 8.6 | 7.8 | 8.2 | 8.6 |
Nose/Tail Width | 287 / 287 | 288 / 288 | 292 / 292 | 294 / 294 | 301 / 301 | 305 / 305 | 307 / 307 |
Stance Range (cm) | 46-58 | 48-60 | 48-60 | 50-62 | 48-60 | 48-60 | 50-62 |
Stance Range (in) | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
Rider Weight (kg) | 50-70 | 55-75 | 60-80 | 65+ | 55-75 | 60-80 | 65+ |
Rider Weight (lbs) | 110-155 | 120-165 | 130-175 | 145+ | 120-165 | 130-175 | 145+ |
Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2024-2025