TEAM SNOWBOARD
TEAM SNOWBOARD
TEAM SNOWBOARD
TEAM SNOWBOARD

TEAM SNOWBOARD

Regular price $649.95 Save Liquid error (snippets/product-template line 131): Computation results in '-Infinity'%
/
Shipping calculated at checkout.

Only 5 items in stock!

SNOWBOARDINGS FAVOURITE BOARD

The poppy and versatile Team snowboard has been a team favorite for over two decades, offering a higher nose and tail to provide more float on the good days and a familiar versatile flex for more fun on the regular days. An endless evolution of innovation, testing, and feedback from Olympians to local heroes, the Nitro Team is one of the most trusted and versatile all-terrain snowboards on the market - ridden by Pros to Weekend Warriors worldwide daily.

Characteristics
Shape: Directional Twin      Camber: Trüe Camber     Width: Standard      Flex: All Terrain    Sidecut: Dual Degressive     Flex: 7/10

Special Features
Powerlite Core - Lightweight Performance and Pop
Reflex Core Profile -
 Better Torsional Control
Bi-Lite Laminates - Forgiving and Strong
Sintered Speed Formula HD Base - Sustainable, Durable and Fast

Sustainability Efforts

Carbon Neutral Product     Wood from well-managed forests     100% Natural Speed Wax     Water Based Inks     Recycled Raw Materials     Recycled Steel Edges     Made with 100% Solar Power    

Board Specs

Size 152 155 157 159 162 157 wide 159 wide 162 wide 165 wide
Waist Width 246 250 252 254 256 264 266 270 272
Running Length 1140 1160 1170 1180 1210 1170 1180 1210 1240
Sidecut 10.7/6.8/10.7 11.0/7.2/11.0 11.3/7.3/11.3 11.7/7.3/11.7 12.8/8.1/12.8 11.3/7.3/11.3 11.7/7.3/11.7 12.8/8.1/12.8 12.4/8.8/12.4
Nose/Tail Width 289 / 289 293 / 293 295 / 295 297 / 297 298 / 297 307 / 307 309 / 309 311 / 311 313 / 313
Stance Range (cm) 48-60 48-60 48-60 50-62 50-62 48-60 50-62 50-62 52-64
Stance Range (in) 18.9-23.6 18.9-23.6 18.9-23.6 19.7-24.4 19.7-24.4 18.9-23.6 19.7-24.4 19.7-24.4 20.5-25.2
Rider Weight (kg) 50-70 55-75 60-80 65-85 70+ 60-80 65-85 70+ 75+
Rider Weight (lbs) 110-155 120-165 130-175 145-185 155+ 130-175 145-185 155+ 165+
Setback -15 -15 -15 -15 -15 -15 -15 -15 -15


Season 2024-2025